Usage Statistics for www.rej.cz - June 2008

Usage Statistics for www.rej.cz

Summary Period: June 2008
Generated 30-Jun-2008 05:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for June 2008
Total Hits 4002293
Total Files 3139754
Total Pages 771232
Total Visits 102477
Total kB Files 64634206
Total kB In 0
Total kB Out 0
Total Unique Sites 29583
Total Unique URLs 156582
Total Unique Referrers 17679
Total Unique Usernames 5
Total Unique User Agents 3786
. Avg Max
Hits per Hour 5558 21227
Hits per Day 133409 240656
Files per Day 104658 167453
Pages per Day 25707 42417
Visits per Day 3415 4729
kB Files per Day 2154474 4836366
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 3139754
Code 206 - Partial Content 5417
Code 301 - Moved Permanently 74
Code 302 - Found 42696
Code 304 - Not Modified 813937
Code 400 - Bad Request 17
Code 401 - Unauthorized 69
Code 403 - Forbidden 17
Code 404 - Not Found 296
Code 405 - Method Not Allowed 14

Daily usage for June 2008

Daily Statistics for June 2008
kB In kB Out Day Hits Files Pages Visits Sites kB F
1 92130 2.30% 77371 2.46% 18091 2.35% 2630 2.57% 1708 5.77% 1326781 2.05% 0 0.00% 0 0.00%
2 165665 4.14% 126130 4.02% 25298 3.28% 4126 4.03% 2329 7.87% 2175068 3.37% 0 0.00% 0 0.00%
3 139216 3.48% 107227 3.42% 21176 2.75% 3648 3.56% 2257 7.63% 1773373 2.74% 0 0.00% 0 0.00%
4 148187 3.70% 117590 3.75% 23252 3.01% 4729 4.61% 2487 8.41% 2130499 3.30% 0 0.00% 0 0.00%
5 177467 4.43% 128088 4.08% 28648 3.71% 4128 4.03% 2582 8.73% 4836366 7.48% 0 0.00% 0 0.00%
6 130972 3.27% 102496 3.26% 23966 3.11% 3411 3.33% 2044 6.91% 2623813 4.06% 0 0.00% 0 0.00%
7 85273 2.13% 70623 2.25% 12921 1.68% 2649 2.58% 1590 5.37% 1414480 2.19% 0 0.00% 0 0.00%
8 112311 2.81% 94039 3.00% 20075 2.60% 3019 2.95% 1926 6.51% 2027434 3.14% 0 0.00% 0 0.00%
9 146120 3.65% 110796 3.53% 22410 2.91% 3935 3.84% 2419 8.18% 2231013 3.45% 0 0.00% 0 0.00%
10 131984 3.30% 105744 3.37% 23644 3.07% 3667 3.58% 2248 7.60% 1909236 2.95% 0 0.00% 0 0.00%
11 151473 3.78% 120807 3.85% 26354 3.42% 4303 4.20% 2158 7.29% 2043340 3.16% 0 0.00% 0 0.00%
12 185159 4.63% 129642 4.13% 29745 3.86% 4373 4.27% 2603 8.80% 2176897 3.37% 0 0.00% 0 0.00%
13 148074 3.70% 116060 3.70% 30555 3.96% 3870 3.78% 2216 7.49% 1869263 2.89% 0 0.00% 0 0.00%
14 92719 2.32% 80279 2.56% 21827 2.83% 2936 2.87% 1609 5.44% 1197778 1.85% 0 0.00% 0 0.00%
15 108407 2.71% 92303 2.94% 22654 2.94% 3002 2.93% 1841 6.22% 1367857 2.12% 0 0.00% 0 0.00%
16 146015 3.65% 116547 3.71% 26393 3.42% 4089 3.99% 2407 8.14% 1737393 2.69% 0 0.00% 0 0.00%
17 157332 3.93% 124437 3.96% 34969 4.53% 3751 3.66% 2360 7.98% 3410662 5.28% 0 0.00% 0 0.00%
18 160080 4.00% 130737 4.16% 42417 5.50% 4046 3.95% 2218 7.50% 2320894 3.59% 0 0.00% 0 0.00%
19 178749 4.47% 126771 4.04% 24188 3.14% 3872 3.78% 2427 8.20% 3425571 5.30% 0 0.00% 0 0.00%
20 123590 3.09% 100102 3.19% 27991 3.63% 3393 3.31% 2115 7.15% 2054139 3.18% 0 0.00% 0 0.00%
21 102817 2.57% 87352 2.78% 29190 3.78% 2597 2.53% 1547 5.23% 2227960 3.45% 0 0.00% 0 0.00%
22 100436 2.51% 85252 2.72% 22763 2.95% 2652 2.59% 1735 5.86% 1707965 2.64% 0 0.00% 0 0.00%
23 149807 3.74% 119015 3.79% 27156 3.52% 3711 3.62% 2352 7.95% 2330242 3.61% 0 0.00% 0 0.00%
24 138256 3.45% 110646 3.52% 27676 3.59% 3541 3.46% 2265 7.66% 2003148 3.10% 0 0.00% 0 0.00%
25 137086 3.43% 109602 3.49% 31089 4.03% 3518 3.43% 1976 6.68% 2384528 3.69% 0 0.00% 0 0.00%
26 240656 6.01% 167453 5.33% 40696 5.28% 4336 4.23% 2635 8.91% 3431033 5.31% 0 0.00% 0 0.00%
27 134332 3.36% 102678 3.27% 26350 3.42% 3388 3.31% 1999 6.76% 2178795 3.37% 0 0.00% 0 0.00%
28 92375 2.31% 76310 2.43% 21138 2.74% 2600 2.54% 1494 5.05% 1608829 2.49% 0 0.00% 0 0.00%
29 116585 2.91% 95923 3.06% 33722 4.37% 2555 2.49% 1578 5.33% 2569704 3.98% 0 0.00% 0 0.00%
30 9020 0.23% 7734 0.25% 4878 0.63% 398 0.39% 291 0.98% 140145 0.22% 0 0.00% 0 0.00%

Hourly usage for June 2008

Hourly Statistics for June 2008
kB In kB Out Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2107 63225 1.58% 1773 53212 1.69% 742 22274 2.89% 39025 1170750 1.81% 0 0 0.00% 0 0 0.00%
1 1430 42908 1.07% 1276 38298 1.22% 674 20236 2.62% 28118 843539 1.31% 0 0 0.00% 0 0 0.00%
2 1114 33446 0.84% 1049 31491 1.00% 699 20970 2.72% 29897 896917 1.39% 0 0 0.00% 0 0 0.00%
3 1050 31511 0.79% 989 29692 0.95% 687 20634 2.68% 21672 650156 1.01% 0 0 0.00% 0 0 0.00%
4 1034 31021 0.78% 954 28633 0.91% 667 20033 2.60% 21331 639928 0.99% 0 0 0.00% 0 0 0.00%
5 1737 52120 1.30% 1485 44572 1.42% 858 25742 3.34% 39859 1195783 1.85% 0 0 0.00% 0 0 0.00%
6 3478 104353 2.61% 2519 75583 2.41% 852 25577 3.32% 67602 2028054 3.14% 0 0 0.00% 0 0 0.00%
7 5684 170530 4.26% 3751 112537 3.58% 935 28060 3.64% 94613 2838379 4.39% 0 0 0.00% 0 0 0.00%
8 7138 214162 5.35% 4932 147983 4.71% 1047 31437 4.08% 92718 2781548 4.30% 0 0 0.00% 0 0 0.00%
9 7872 236167 5.90% 5801 174040 5.54% 1174 35233 4.57% 106674 3200225 4.95% 0 0 0.00% 0 0 0.00%
10 7904 237129 5.92% 6011 180335 5.74% 1332 39964 5.18% 120024 3600708 5.57% 0 0 0.00% 0 0 0.00%
11 8203 246100 6.15% 6467 194015 6.18% 1521 45639 5.92% 137124 4113711 6.36% 0 0 0.00% 0 0 0.00%
12 8538 256166 6.40% 6381 191445 6.10% 1427 42830 5.55% 115243 3457298 5.35% 0 0 0.00% 0 0 0.00%
13 8428 252854 6.32% 6517 195514 6.23% 1380 41428 5.37% 121454 3643627 5.64% 0 0 0.00% 0 0 0.00%
14 7830 234904 5.87% 6039 181181 5.77% 1274 38243 4.96% 112794 3383812 5.24% 0 0 0.00% 0 0 0.00%
15 7213 216411 5.41% 5726 171790 5.47% 1275 38264 4.96% 101520 3045609 4.71% 0 0 0.00% 0 0 0.00%
16 6759 202770 5.07% 5502 165063 5.26% 1202 36084 4.68% 119826 3594785 5.56% 0 0 0.00% 0 0 0.00%
17 6563 196905 4.92% 5413 162399 5.17% 1245 37364 4.84% 93311 2799343 4.33% 0 0 0.00% 0 0 0.00%
18 6423 192696 4.81% 5246 157393 5.01% 1170 35101 4.55% 90827 2724811 4.22% 0 0 0.00% 0 0 0.00%
19 7018 210552 5.26% 5688 170668 5.44% 1095 32871 4.26% 109550 3286487 5.08% 0 0 0.00% 0 0 0.00%
20 8415 252460 6.31% 6869 206089 6.56% 1394 41823 5.42% 136527 4095821 6.34% 0 0 0.00% 0 0 0.00%
21 7968 239044 5.97% 6447 193421 6.16% 1236 37104 4.81% 171398 5141928 7.96% 0 0 0.00% 0 0 0.00%
22 5760 172801 4.32% 4715 141451 4.51% 978 29340 3.80% 108347 3250398 5.03% 0 0 0.00% 0 0 0.00%
23 3735 112058 2.80% 3098 92949 2.96% 832 24981 3.24% 75020 2250588 3.48% 0 0 0.00% 0 0 0.00%

Top 30 of 156582 Total URLs
# Hits kB F kB In kB Out URL
1 70788 1.77% 27314 0.04% 0 0.00% 0 0.00% /inc/pbb.js
2 70530 1.76% 78947 0.12% 0 0.00% 0 0.00% /inc/agrees.js
3 70394 1.76% 87457 0.14% 0 0.00% 0 0.00% /inc/polls.js
4 63340 1.58% 1764796 2.73% 0 0.00% 0 0.00% /ads/osapo.swf
5 63336 1.58% 295283 0.46% 0 0.00% 0 0.00% /ads/banner-sulko.swf
6 62865 1.57% 392083 0.61% 0 0.00% 0 0.00% /ads/metalsrot.swf
7 62262 1.56% 814435 1.26% 0 0.00% 0 0.00% /ads/baner.swf
8 61536 1.54% 561284 0.87% 0 0.00% 0 0.00% /ads/dols-banner-mensi.swf
9 61531 1.54% 379093 0.59% 0 0.00% 0 0.00% /ads/hopr.swf
10 60993 1.52% 525195 0.81% 0 0.00% 0 0.00% /ads/stawo.swf
11 45084 1.13% 518104 0.80% 0 0.00% 0 0.00% /
12 30728 0.77% 168931 0.26% 0 0.00% 0 0.00% /archiv-clanku/
13 12995 0.32% 12089 0.02% 0 0.00% 0 0.00% /404.html
14 11193 0.28% 80075 0.12% 0 0.00% 0 0.00% Images
15 9612 0.24% 31341 0.05% 0 0.00% 0 0.00% /rss/2/clanky/
16 8969 0.22% 58797 0.09% 0 0.00% 0 0.00% /inzerce/
17 8037 0.20% 132849 0.21% 0 0.00% 0 0.00% /katalog-firem/
18 7477 0.19% 38051 0.06% 0 0.00% 0 0.00% /novy-admin.php
19 5318 0.13% 16445 0.03% 0 0.00% 0 0.00% /rss/2/bleskovky/
20 4974 0.12% 33665 0.05% 0 0.00% 0 0.00% /fotokoutek/
21 4706 0.12% 28909 0.04% 0 0.00% 0 0.00% /mapa/
22 4650 0.12% 45629 0.07% 0 0.00% 0 0.00% /inzerce/byty-reality/nabizim/
23 4606 0.12% 36595 0.06% 0 0.00% 0 0.00% /kam-za-zabavou/
24 4195 0.10% 1105 0.00% 0 0.00% 0 0.00% /robots.txt
25 3797 0.09% 23869 0.04% 0 0.00% 0 0.00% /vyhledavani/
26 3521 0.09% 86330 0.13% 0 0.00% 0 0.00% /mod/mapa.gen.php
27 2787 0.07% 0 0.00% 0 0.00% 0 0.00% http://sumpersky.rej.cz/fotky/oaza_webkamera.php
28 2779 0.07% 36523 0.06% 0 0.00% 0 0.00% /kategorie/kultura/
29 2411 0.06% 13809 0.02% 0 0.00% 0 0.00% /rss/2/diskuze/
30 2313 0.06% 19375 0.03% 0 0.00% 0 0.00% /program_history.php

Top 10 of 156582 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 263 0.01% 4477024 6.93% 0 0.00% 0 0.00% /fotky/2008/video-lestina/HQ.wmv
2 15 0.00% 2714279 4.20% 0 0.00% 0 0.00% /MVI_6137.AVI
3 63340 1.58% 1764796 2.73% 0 0.00% 0 0.00% /ads/osapo.swf
4 3 0.00% 1079040 1.67% 0 0.00% 0 0.00% /fotky/2007/PLASTELINAK/film - obec/VIDEO_TS/VTS_01_1.VOB
5 62262 1.56% 814435 1.26% 0 0.00% 0 0.00% /ads/baner.swf
6 38 0.00% 663237 1.03% 0 0.00% 0 0.00% /fotky/2007/PLASTELINAK/plastelinak_hq.avi
7 61536 1.54% 561284 0.87% 0 0.00% 0 0.00% /ads/dols-banner-mensi.swf
8 60993 1.52% 525195 0.81% 0 0.00% 0 0.00% /ads/stawo.swf
9 45084 1.13% 518104 0.80% 0 0.00% 0 0.00% /
10 62865 1.57% 392083 0.61% 0 0.00% 0 0.00% /ads/metalsrot.swf

Top 10 of 15647 Total Entry Pages
# Hits Visits URL
1 45084 1.13% 22484 22.05% /
2 9612 0.24% 3933 3.86% /rss/2/clanky/
3 12995 0.32% 2519 2.47% /404.html
4 5318 0.13% 2089 2.05% /rss/2/bleskovky/
5 8037 0.20% 1054 1.03% /katalog-firem/
6 1302 0.03% 831 0.81% /clanky/clanek-2938/
7 4706 0.12% 723 0.71% /mapa/
8 2411 0.06% 545 0.53% /rss/2/diskuze/
9 4650 0.12% 464 0.46% /inzerce/byty-reality/nabizim/
10 2779 0.07% 402 0.39% /kategorie/kultura/

Top 10 of 16169 Total Exit Pages
# Hits Visits URL
1 45084 1.13% 9580 9.39% /
2 12995 0.32% 4325 4.24% /404.html
3 9612 0.24% 4022 3.94% /rss/2/clanky/
4 5318 0.13% 1354 1.33% /rss/2/bleskovky/
5 8037 0.20% 1146 1.12% /katalog-firem/
6 4650 0.12% 1066 1.04% /inzerce/byty-reality/nabizim/
7 4606 0.12% 1031 1.01% /kam-za-zabavou/
8 4706 0.12% 880 0.86% /mapa/
9 1302 0.03% 827 0.81% /clanky/clanek-2938/
10 2411 0.06% 783 0.77% /rss/2/diskuze/

Top 30 of 29583 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 176583 4.41% 176574 5.62% 26107935 40.39% 0 0.00% 0 0.00% 67 0.07% www.savvy.cz
2 95603 2.39% 70497 2.25% 1717672 2.66% 0 0.00% 0 0.00% 338 0.33% o2.rps.cz
3 77413 1.93% 43930 1.40% 551465 0.85% 0 0.00% 0 0.00% 336 0.33% illiadisova.dialtelecom.cz
4 76904 1.92% 50149 1.60% 1024750 1.59% 0 0.00% 0 0.00% 332 0.32% zabreh.moravanet.cz
5 72605 1.81% 54225 1.73% 685110 1.06% 0 0.00% 0 0.00% 269 0.26% spkfree.cust.sloane.cz
6 69319 1.73% 64102 2.04% 477288 0.74% 0 0.00% 0 0.00% 302 0.29% crawl-66-249-65-81.googlebot.com
7 48780 1.22% 46944 1.50% 342219 0.53% 0 0.00% 0 0.00% 283 0.28% crawl-66-249-72-243.googlebot.com
8 45268 1.13% 43287 1.38% 299648 0.46% 0 0.00% 0 0.00% 190 0.19% crawl-66-249-72-9.googlebot.com
9 43747 1.09% 42739 1.36% 262830 0.41% 0 0.00% 0 0.00% 100 0.10% nat.seznam.cz
10 29734 0.74% 28187 0.90% 713271 1.10% 0 0.00% 0 0.00% 185 0.18% crawl-66-249-72-177.googlebot.com
11 28847 0.72% 19899 0.63% 212123 0.33% 0 0.00% 0 0.00% 303 0.30% davenet.dialtelecom.cz
12 27527 0.69% 13879 0.44% 315166 0.49% 0 0.00% 0 0.00% 196 0.19% proxy.musumperk.cz
13 26600 0.66% 26473 0.84% 342376 0.53% 0 0.00% 0 0.00% 324 0.32% screenshot1.seznam.cz
14 26211 0.65% 26033 0.83% 286051 0.44% 0 0.00% 0 0.00% 103 0.10% llf520180.crawl.yahoo.net
15 21394 0.53% 20755 0.66% 143480 0.22% 0 0.00% 0 0.00% 146 0.14% crawl-66-249-65-11.googlebot.com
16 21129 0.53% 19199 0.61% 240016 0.37% 0 0.00% 0 0.00% 408 0.40% proxy.nemspk.cz
17 18983 0.47% 3900 0.12% 52266 0.08% 0 0.00% 0 0.00% 120 0.12% 14-122-207-85.morava.adsl-llu.static.bluetone.cz
18 18668 0.47% 15439 0.49% 135588 0.21% 0 0.00% 0 0.00% 231 0.23% exline.dialtelecom.cz
19 17882 0.45% 6836 0.22% 112910 0.17% 0 0.00% 0 0.00% 125 0.12% extfw.asd-software.cz
20 17571 0.44% 6576 0.21% 106044 0.16% 0 0.00% 0 0.00% 112 0.11% pc85-029.spk.cz
21 15655 0.39% 11711 0.37% 105176 0.16% 0 0.00% 0 0.00% 169 0.16% mx.pramet.com
22 14754 0.37% 11084 0.35% 261405 0.40% 0 0.00% 0 0.00% 129 0.13% 100.145.broadband9.iol.cz
23 14259 0.36% 13987 0.45% 96881 0.15% 0 0.00% 0 0.00% 9 0.01% llf320021.crawl.yahoo.net
24 13881 0.35% 4197 0.13% 60569 0.09% 0 0.00% 0 0.00% 65 0.06% 22.208.broadband10.iol.cz
25 13707 0.34% 10830 0.34% 104790 0.16% 0 0.00% 0 0.00% 206 0.20% 213.29.94.170
26 13500 0.34% 8588 0.27% 82981 0.13% 0 0.00% 0 0.00% 162 0.16% gw.vpro.cz
27 12299 0.31% 7869 0.25% 124884 0.19% 0 0.00% 0 0.00% 93 0.09% pc77-083.spk.cz
28 10053 0.25% 5248 0.17% 105619 0.16% 0 0.00% 0 0.00% 118 0.12% tamony3.cust.sloane.cz
29 9958 0.25% 9947 0.32% 95641 0.15% 0 0.00% 0 0.00% 216 0.21% screenshot3.seznam.cz
30 8869 0.22% 4845 0.15% 46699 0.07% 0 0.00% 0 0.00% 151 0.15% nat1.trinity.cz

Top 10 of 29583 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 176583 4.41% 176574 5.62% 26107935 40.39% 0 0.00% 0 0.00% 67 0.07% www.savvy.cz
2 95603 2.39% 70497 2.25% 1717672 2.66% 0 0.00% 0 0.00% 338 0.33% o2.rps.cz
3 76904 1.92% 50149 1.60% 1024750 1.59% 0 0.00% 0 0.00% 332 0.32% zabreh.moravanet.cz
4 11 0.00% 8 0.00% 969365 1.50% 0 0.00% 0 0.00% 1 0.00% s019h16.unet.vse.cz
5 2938 0.07% 2074 0.07% 866770 1.34% 0 0.00% 0 0.00% 81 0.08% proxy.muzabreh.cz
6 29734 0.74% 28187 0.90% 713271 1.10% 0 0.00% 0 0.00% 185 0.18% crawl-66-249-72-177.googlebot.com
7 72605 1.81% 54225 1.73% 685110 1.06% 0 0.00% 0 0.00% 269 0.26% spkfree.cust.sloane.cz
8 77413 1.93% 43930 1.40% 551465 0.85% 0 0.00% 0 0.00% 336 0.33% illiadisova.dialtelecom.cz
9 231 0.01% 81 0.00% 480822 0.74% 0 0.00% 0 0.00% 72 0.07% llf520102.crawl.yahoo.net
10 69319 1.73% 64102 2.04% 477288 0.74% 0 0.00% 0 0.00% 302 0.29% crawl-66-249-65-81.googlebot.com

Top 30 of 17679 Total Referrers
# Hits Referrer
1 861012 21.51% - (Direct Request)
2 666119 16.64% sumpersky.rej.cz/
3 177140 4.43% sumpersky.rej.cz/skins/default/stylesheet.css
4 78589 1.96% sumpersky.rej.cz/katalog-firem/
5 73678 1.84% sumpersky.rej.cz/fotogalerie/
6 57105 1.43% sumpersky.rej.cz/fotokoutek/
7 45300 1.13% sumpersky.rej.cz/inzerce/
8 39437 0.99% sumpersky.rej.cz/inzerce/byty-reality/nabizim/
9 33119 0.83% www.sumpersky.rej.cz/
10 27328 0.68% sumpersky.rej.cz/clanky/clanek-2938/
11 25258 0.63% Seznam
12 23539 0.59% search.seznam.cz/
13 22999 0.57% sumpersky.rej.cz/clanky/pozar-skladu-v-pricne-ulici-za-5-milionu/
14 21168 0.53% sumpersky.rej.cz/kam-za-zabavou/
15 18530 0.46% sumpersky.rej.cz/tipy-na-vylet/
16 17817 0.45% sumpersky.rej.cz/katalog-firem/rubrika/60/
17 17500 0.44% olomoucky.rej.cz/
18 13913 0.35% sumpersky.rej.cz/fotokoutek/strana/2/
19 13482 0.34% sumpersky.rej.cz/fotogalerie/silna-boure-se-prehnala-sumperskem/
20 12651 0.32% sumpersky.rej.cz/clanky/mohelnice-open-2008/
21 12424 0.31% sumpersky.rej.cz/clanky/z-policejni-linky---24--tyden-2008/
22 11611 0.29% sumpersky.rej.cz/clanky/elektrifikace-trati-ma-prinest-kvalitnejsi-dopravu/
23 11602 0.29% sumpersky.rej.cz/clanky/z-policejni-linky---23--tyden-2008/
24 10673 0.27% sumpersky.rej.cz/katalog-firem/rubrika/74/
25 10347 0.26% sumpersky.rej.cz/clanky/mhd-a-jizdni-rady/
26 10339 0.26% sumpersky.rej.cz/kategorie/kultura/
27 9725 0.24% sumpersky.rej.cz/kategorie/spolecnost/
28 9228 0.23% sumpersky.rej.cz/ubytovani/
29 8953 0.22% sumpersky.rej.cz/novy-admin.php
30 8804 0.22% sumpersky.rej.cz/clanky/muz-a-zena--se-obesili-na-strome/
View All Referrers

Top 20 of 2120 Total Search Strings
# Hits Search String
1 65 2.20% šumperský rej
2 63 2.14% rej
3 21 0.71% rej.cz
4 20 0.68% přečerpávací elektrárna dlouhé stráně
5 20 0.68% sarpej
6 18 0.61% www.rej.cz
7 13 0.44% mohelnice open 2008
8 12 0.41% %c3%basov
9 12 0.41% staford
10 12 0.41% sumpersky rej
11 11 0.37% agel
12 11 0.37% vši
13 10 0.34% casio ctk 120
14 10 0.34% hradi%c5%a1%c5%a5an
15 10 0.34% javořické jeskyně
16 10 0.34% mohelnice open
17 8 0.27% %22sumpersky rej cz%22 filetype:jpg
18 8 0.27% paola rej
19 8 0.27% rej šumperk
20 7 0.24% kam za zábavou

Top 5 of 5 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 453 0.01% 453 0.01% 27321 0.04% 0 0.00% 0 0.00% 11 0.01% smrckova
2 430 0.01% 430 0.01% 2247 0.00% 0 0.00% 0 0.00% 9 0.01% korekce
3 64 0.00% 61 0.00% 413 0.00% 0 0.00% 0 0.00% 2 0.00% lvice
4 38 0.00% 38 0.00% 981 0.00% 0 0.00% 0 0.00% 2 0.00% rajec
5 19 0.00% 19 0.00% 51 0.00% 0 0.00% 0 0.00% 4 0.00% Gronych

Top 15 of 3786 Total User Agents
# Hits User Agent
1 2335514 58.35% Micro$oft Internet Exploder
2 1246054 31.13% Netscape
3 512364 12.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; cs; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
4 306997 7.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 249611 6.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 227265 5.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 149477 3.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 145434 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 120031 3.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 101073 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
11 89141 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 86908 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 70549 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
14 66441 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
15 48421 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
View All User Agents

Usage by Location for June 2008

Top 30 of 74 Total Locations
# Hits Files kB F kB In kB Out Location
1 2962410 74.02% 2235073 71.19% 53933448 83.44% 0 0.00% 0 0.00% Czech Republic
2 392028 9.80% 319197 10.17% 3425237 5.30% 0 0.00% 0 0.00% Unresolved/Unknown
3 337648 8.44% 302180 9.62% 3291899 5.09% 0 0.00% 0 0.00% Commercial (com)
4 218434 5.46% 208493 6.64% 3064927 4.74% 0 0.00% 0 0.00% Network (net)
5 38875 0.97% 37370 1.19% 385747 0.60% 0 0.00% 0 0.00% Slovak Republic
6 7996 0.20% 7239 0.23% 79082 0.12% 0 0.00% 0 0.00% Germany
7 5651 0.14% 3876 0.12% 50780 0.08% 0 0.00% 0 0.00% Netherlands
8 5515 0.14% 3428 0.11% 33730 0.05% 0 0.00% 0 0.00% Poland
9 4102 0.10% 2914 0.09% 22618 0.03% 0 0.00% 0 0.00% United Kingdom
10 3770 0.09% 3661 0.12% 69112 0.11% 0 0.00% 0 0.00% Greece
11 3226 0.08% 3099 0.10% 35167 0.05% 0 0.00% 0 0.00% Non-Profit Organization (org)
12 2271 0.06% 1899 0.06% 17601 0.03% 0 0.00% 0 0.00% Old style Arpanet (arpa)
13 2001 0.05% 1374 0.04% 14021 0.02% 0 0.00% 0 0.00% Italy
14 1942 0.05% 1016 0.03% 30789 0.05% 0 0.00% 0 0.00% Sweden
15 1888 0.05% 1787 0.06% 20882 0.03% 0 0.00% 0 0.00% Austria
16 1619 0.04% 1558 0.05% 9853 0.02% 0 0.00% 0 0.00% Switzerland
17 1378 0.03% 466 0.01% 4076 0.01% 0 0.00% 0 0.00% Australia
18 1211 0.03% 1161 0.04% 10000 0.02% 0 0.00% 0 0.00% France
19 1020 0.03% 893 0.03% 8192 0.01% 0 0.00% 0 0.00% Hungary
20 926 0.02% 855 0.03% 7349 0.01% 0 0.00% 0 0.00% Europe Region
21 807 0.02% 724 0.02% 5629 0.01% 0 0.00% 0 0.00% Information (info)
22 806 0.02% 752 0.02% 36869 0.06% 0 0.00% 0 0.00% Russian Federation
23 567 0.01% 513 0.02% 4413 0.01% 0 0.00% 0 0.00% Belgium
24 464 0.01% 456 0.01% 4913 0.01% 0 0.00% 0 0.00% Spain
25 458 0.01% 457 0.01% 2877 0.00% 0 0.00% 0 0.00% Finland
26 434 0.01% 333 0.01% 3739 0.01% 0 0.00% 0 0.00% Norway
27 406 0.01% 354 0.01% 9743 0.02% 0 0.00% 0 0.00% Lithuania
28 361 0.01% 171 0.01% 1575 0.00% 0 0.00% 0 0.00% China
29 351 0.01% 351 0.01% 3850 0.01% 0 0.00% 0 0.00% Ireland
30 342 0.01% 332 0.01% 3373 0.01% 0 0.00% 0 0.00% Croatia (Hrvatska)


Generated by Webalizer Version 2.01