Usage Statistics for www.rej.cz - July 2008

Usage Statistics for www.rej.cz

Summary Period: July 2008
Generated 30-Jul-2008 05:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for July 2008
Total Hits 3688203
Total Files 2893330
Total Pages 739772
Total Visits 87707
Total kB Files 58639665
Total kB In 0
Total kB Out 0
Total Unique Sites 28082
Total Unique URLs 163113
Total Unique Referrers 17326
Total Unique Usernames 6
Total Unique User Agents 4293
. Avg Max
Hits per Hour 5122 17793
Hits per Day 122940 188565
Files per Day 96444 136112
Pages per Day 24659 37356
Visits per Day 2923 4379
kB Files per Day 1954656 2772432
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2893330
Code 206 - Partial Content 6119
Code 301 - Moved Permanently 83
Code 302 - Found 38392
Code 304 - Not Modified 749360
Code 400 - Bad Request 1
Code 401 - Unauthorized 51
Code 403 - Forbidden 27
Code 404 - Not Found 828
Code 405 - Method Not Allowed 12

Daily usage for July 2008

Daily Statistics for July 2008
kB In kB Out Day Hits Files Pages Visits Sites kB F
1 128601 3.49% 102228 3.53% 26334 3.56% 3626 4.13% 2143 7.63% 2378503 4.06% 0 0.00% 0 0.00%
2 126244 3.42% 104182 3.60% 32510 4.39% 3736 4.26% 2002 7.13% 1676977 2.86% 0 0.00% 0 0.00%
3 188565 5.11% 136112 4.70% 37356 5.05% 4379 4.99% 2519 8.97% 2540820 4.33% 0 0.00% 0 0.00%
4 143170 3.88% 111972 3.87% 30417 4.11% 3806 4.34% 2324 8.28% 2228613 3.80% 0 0.00% 0 0.00%
5 99887 2.71% 82591 2.85% 23790 3.22% 3038 3.46% 1743 6.21% 2152392 3.67% 0 0.00% 0 0.00%
6 105192 2.85% 88328 3.05% 27159 3.67% 3167 3.61% 1803 6.42% 2065513 3.52% 0 0.00% 0 0.00%
7 169575 4.60% 132297 4.57% 33857 4.58% 4300 4.90% 2661 9.48% 2772432 4.73% 0 0.00% 0 0.00%
8 143654 3.89% 112984 3.90% 25932 3.51% 3632 4.14% 2476 8.82% 2356884 4.02% 0 0.00% 0 0.00%
9 140732 3.82% 112575 3.89% 26639 3.60% 4199 4.79% 2265 8.07% 2401052 4.09% 0 0.00% 0 0.00%
10 177672 4.82% 123950 4.28% 24424 3.30% 4155 4.74% 2640 9.40% 2315998 3.95% 0 0.00% 0 0.00%
11 112622 3.05% 88236 3.05% 22932 3.10% 3287 3.75% 2008 7.15% 1592973 2.72% 0 0.00% 0 0.00%
12 92440 2.51% 74280 2.57% 20689 2.80% 2760 3.15% 1660 5.91% 1644686 2.80% 0 0.00% 0 0.00%
13 102281 2.77% 85341 2.95% 21557 2.91% 2749 3.13% 1794 6.39% 2023492 3.45% 0 0.00% 0 0.00%
14 141039 3.82% 110818 3.83% 26496 3.58% 3017 3.44% 2178 7.76% 1613799 2.75% 0 0.00% 0 0.00%
15 125149 3.39% 100061 3.46% 23735 3.21% 2727 3.11% 1949 6.94% 1851425 3.16% 0 0.00% 0 0.00%
16 128867 3.49% 102231 3.53% 27318 3.69% 2605 2.97% 1863 6.63% 1919652 3.27% 0 0.00% 0 0.00%
17 180035 4.88% 129866 4.49% 31500 4.26% 3235 3.69% 2364 8.42% 2297108 3.92% 0 0.00% 0 0.00%
18 130775 3.55% 101380 3.50% 26622 3.60% 2620 2.99% 1904 6.78% 2453191 4.18% 0 0.00% 0 0.00%
19 74165 2.01% 62922 2.17% 13278 1.79% 1792 2.04% 1231 4.38% 1161686 1.98% 0 0.00% 0 0.00%
20 81110 2.20% 67550 2.33% 15358 2.08% 1960 2.23% 1400 4.99% 1245901 2.12% 0 0.00% 0 0.00%
21 137651 3.73% 108619 3.75% 25927 3.50% 2764 3.15% 2011 7.16% 2209220 3.77% 0 0.00% 0 0.00%
22 118071 3.20% 92350 3.19% 17427 2.36% 2523 2.88% 1976 7.04% 1442068 2.46% 0 0.00% 0 0.00%
23 125438 3.40% 98256 3.40% 22937 3.10% 2738 3.12% 1862 6.63% 1536923 2.62% 0 0.00% 0 0.00%
24 167182 4.53% 122280 4.23% 29454 3.98% 3297 3.76% 2252 8.02% 1923130 3.28% 0 0.00% 0 0.00%
25 117790 3.19% 92469 3.20% 24989 3.38% 2737 3.12% 1786 6.36% 1629929 2.78% 0 0.00% 0 0.00%
26 80237 2.18% 65364 2.26% 20297 2.74% 1857 2.12% 1200 4.27% 1793214 3.06% 0 0.00% 0 0.00%
27 83745 2.27% 71047 2.46% 19965 2.70% 1927 2.20% 1359 4.84% 1901143 3.24% 0 0.00% 0 0.00%
28 129078 3.50% 104493 3.61% 29719 4.02% 2650 3.02% 1754 6.25% 2623243 4.47% 0 0.00% 0 0.00%
29 128505 3.48% 100496 3.47% 25711 3.48% 2577 2.94% 1744 6.21% 2632889 4.49% 0 0.00% 0 0.00%
30 8731 0.24% 8052 0.28% 5443 0.74% 219 0.25% 163 0.58% 254809 0.43% 0 0.00% 0 0.00%

Hourly usage for July 2008

Hourly Statistics for July 2008
kB In kB Out Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2277 68323 1.85% 1981 59458 2.06% 840 25223 3.41% 44666 1339971 2.29% 0 0 0.00% 0 0 0.00%
1 1477 44330 1.20% 1314 39429 1.36% 772 23183 3.13% 29192 875746 1.49% 0 0 0.00% 0 0 0.00%
2 1078 32353 0.88% 1001 30041 1.04% 652 19579 2.65% 23092 692754 1.18% 0 0 0.00% 0 0 0.00%
3 1092 32784 0.89% 1024 30723 1.06% 678 20369 2.75% 36458 1093747 1.87% 0 0 0.00% 0 0 0.00%
4 1015 30455 0.83% 934 28048 0.97% 634 19039 2.57% 32856 985683 1.68% 0 0 0.00% 0 0 0.00%
5 1455 43658 1.18% 1228 36859 1.27% 743 22304 3.01% 27417 822522 1.40% 0 0 0.00% 0 0 0.00%
6 3059 91779 2.49% 2211 66358 2.29% 795 23873 3.23% 47165 1414942 2.41% 0 0 0.00% 0 0 0.00%
7 5504 165122 4.48% 3633 108998 3.77% 903 27114 3.67% 77077 2312318 3.94% 0 0 0.00% 0 0 0.00%
8 6529 195893 5.31% 4626 138788 4.80% 1045 31367 4.24% 82178 2465344 4.20% 0 0 0.00% 0 0 0.00%
9 7208 216241 5.86% 5304 159141 5.50% 1103 33098 4.47% 100413 3012389 5.14% 0 0 0.00% 0 0 0.00%
10 7606 228194 6.19% 5742 172277 5.95% 1292 38762 5.24% 95931 2877917 4.91% 0 0 0.00% 0 0 0.00%
11 7647 229426 6.22% 5873 176194 6.09% 1259 37771 5.11% 98442 2953266 5.04% 0 0 0.00% 0 0 0.00%
12 7268 218059 5.91% 5608 168248 5.82% 1279 38393 5.19% 99158 2974746 5.07% 0 0 0.00% 0 0 0.00%
13 7656 229696 6.23% 5903 177103 6.12% 1318 39545 5.35% 123175 3695253 6.30% 0 0 0.00% 0 0 0.00%
14 6909 207270 5.62% 5416 162486 5.62% 1187 35631 4.82% 87923 2637676 4.50% 0 0 0.00% 0 0 0.00%
15 6649 199499 5.41% 5327 159831 5.52% 1141 34240 4.63% 93888 2816647 4.80% 0 0 0.00% 0 0 0.00%
16 6150 184522 5.00% 4878 146357 5.06% 1095 32864 4.44% 88469 2654056 4.53% 0 0 0.00% 0 0 0.00%
17 5727 171821 4.66% 4685 140555 4.86% 1090 32710 4.42% 84293 2528781 4.31% 0 0 0.00% 0 0 0.00%
18 6366 190986 5.18% 5109 153296 5.30% 1161 34837 4.71% 127525 3825736 6.52% 0 0 0.00% 0 0 0.00%
19 6532 195985 5.31% 5227 156814 5.42% 1254 37623 5.09% 105794 3173818 5.41% 0 0 0.00% 0 0 0.00%
20 7116 213493 5.79% 5775 173269 5.99% 1187 35633 4.82% 112698 3380952 5.77% 0 0 0.00% 0 0 0.00%
21 7493 224814 6.10% 6054 181629 6.28% 1233 37007 5.00% 147963 4438891 7.57% 0 0 0.00% 0 0 0.00%
22 5471 164138 4.45% 4468 134069 4.63% 1015 30459 4.12% 122979 3689368 6.29% 0 0 0.00% 0 0 0.00%
23 3645 109362 2.97% 3111 93359 3.23% 971 29148 3.94% 65905 1977142 3.37% 0 0 0.00% 0 0 0.00%

Top 30 of 163113 Total URLs
# Hits kB F kB In kB Out URL
1 65304 1.77% 24502 0.04% 0 0.00% 0 0.00% /inc/pbb.js
2 64908 1.76% 78406 0.13% 0 0.00% 0 0.00% /inc/polls.js
3 64901 1.76% 70694 0.12% 0 0.00% 0 0.00% /inc/agrees.js
4 59643 1.62% 276755 0.47% 0 0.00% 0 0.00% /ads/banner-sulko.swf
5 59089 1.60% 1627648 2.78% 0 0.00% 0 0.00% /ads/osapo.swf
6 58738 1.59% 361580 0.62% 0 0.00% 0 0.00% /ads/metalsrot.swf
7 58086 1.57% 752192 1.28% 0 0.00% 0 0.00% /ads/baner.swf
8 57788 1.57% 522923 0.89% 0 0.00% 0 0.00% /ads/dols-banner-mensi.swf
9 57587 1.56% 351139 0.60% 0 0.00% 0 0.00% /ads/hopr.swf
10 43603 1.18% 838765 1.43% 0 0.00% 0 0.00% /ads/banner3.swf
11 41417 1.12% 578363 0.99% 0 0.00% 0 0.00% /
12 20288 0.55% 157859 0.27% 0 0.00% 0 0.00% /archiv-clanku/
13 17662 0.48% 230215 0.39% 0 0.00% 0 0.00% /ads/dvorak-17-6-2008barva.swf
14 11284 0.31% 10195 0.02% 0 0.00% 0 0.00% /404.html
15 10693 0.29% 41717 0.07% 0 0.00% 0 0.00% /rss/2/clanky/
16 10413 0.28% 76852 0.13% 0 0.00% 0 0.00% Images
17 9823 0.27% 76079 0.13% 0 0.00% 0 0.00% /inzerce/
18 9603 0.26% 44702 0.08% 0 0.00% 0 0.00% /novy-admin.php
19 7647 0.21% 156192 0.27% 0 0.00% 0 0.00% /katalog-firem/
20 5758 0.16% 24370 0.04% 0 0.00% 0 0.00% /rss/2/bleskovky/
21 5066 0.14% 57202 0.10% 0 0.00% 0 0.00% /inzerce/byty-reality/nabizim/
22 4892 0.13% 49399 0.08% 0 0.00% 0 0.00% /fotokoutek/
23 4809 0.13% 51294 0.09% 0 0.00% 0 0.00% /kam-za-zabavou/
24 3975 0.11% 26882 0.05% 0 0.00% 0 0.00% /mapa/
25 3790 0.10% 25215 0.04% 0 0.00% 0 0.00% /rss/2/listarna/
26 3329 0.09% 26730 0.05% 0 0.00% 0 0.00% /vyhledavani/
27 3258 0.09% 17724 0.03% 0 0.00% 0 0.00% /rss/2/diskuze/
28 3168 0.09% 77376 0.13% 0 0.00% 0 0.00% /mod/mapa.gen.php
29 3133 0.08% 824 0.00% 0 0.00% 0 0.00% /robots.txt
30 2803 0.08% 7 0.00% 0 0.00% 0 0.00% http://sumpersky.rej.cz/fotky/oaza_webkamera.php

Top 10 of 163113 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6 0.00% 2158080 3.68% 0 0.00% 0 0.00% /fotky/2007/PLASTELINAK/film - obec/VIDEO_TS/VTS_01_1.VOB
2 9 0.00% 1744919 2.98% 0 0.00% 0 0.00% /MVI_6137.AVI
3 59089 1.60% 1627648 2.78% 0 0.00% 0 0.00% /ads/osapo.swf
4 43603 1.18% 838765 1.43% 0 0.00% 0 0.00% /ads/banner3.swf
5 58086 1.57% 752192 1.28% 0 0.00% 0 0.00% /ads/baner.swf
6 41417 1.12% 578363 0.99% 0 0.00% 0 0.00% /
7 57788 1.57% 522923 0.89% 0 0.00% 0 0.00% /ads/dols-banner-mensi.swf
8 24 0.00% 416287 0.71% 0 0.00% 0 0.00% /fotky/2007/PLASTELINAK/plastelinak_hq.avi
9 58738 1.59% 361580 0.62% 0 0.00% 0 0.00% /ads/metalsrot.swf
10 57587 1.56% 351139 0.60% 0 0.00% 0 0.00% /ads/hopr.swf

Top 10 of 13069 Total Entry Pages
# Hits Visits URL
1 41417 1.12% 20178 23.12% /
2 10693 0.29% 3760 4.31% /rss/2/clanky/
3 11284 0.31% 2320 2.66% /404.html
4 5758 0.16% 2064 2.36% /rss/2/bleskovky/
5 1687 0.05% 782 0.90% /clanky/zabrezsky-bulletin-c--17/hledano/nep
6 7647 0.21% 745 0.85% /katalog-firem/
7 1449 0.04% 720 0.82% /clanky/clanek-2938/
8 3258 0.09% 560 0.64% /rss/2/diskuze/
9 3790 0.10% 541 0.62% /rss/2/listarna/
10 1342 0.04% 490 0.56% /clanky/znasilnil-zenu-v-jejim-byte/

Top 10 of 13871 Total Exit Pages
# Hits Visits URL
1 41417 1.12% 8340 9.54% /
2 11284 0.31% 4002 4.58% /404.html
3 10693 0.29% 3925 4.49% /rss/2/clanky/
4 5758 0.16% 1408 1.61% /rss/2/bleskovky/
5 5066 0.14% 1152 1.32% /inzerce/byty-reality/nabizim/
6 4809 0.13% 1024 1.17% /kam-za-zabavou/
7 3258 0.09% 928 1.06% /rss/2/diskuze/
8 7647 0.21% 827 0.95% /katalog-firem/
9 1687 0.05% 768 0.88% /clanky/zabrezsky-bulletin-c--17/hledano/nep
10 3790 0.10% 709 0.81% /rss/2/listarna/

Top 30 of 28082 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 178812 4.85% 178807 6.18% 26752087 45.62% 0 0.00% 0 0.00% 80 0.09% www.savvy.cz
2 101940 2.76% 98037 3.39% 751491 1.28% 0 0.00% 0 0.00% 602 0.69% crawl-66-249-72-243.googlebot.com
3 85374 2.31% 63622 2.20% 1227172 2.09% 0 0.00% 0 0.00% 345 0.39% o2.rps.cz
4 78726 2.13% 73576 2.54% 547738 0.93% 0 0.00% 0 0.00% 451 0.51% crawl-66-249-65-71.googlebot.com
5 70231 1.90% 39136 1.35% 463886 0.79% 0 0.00% 0 0.00% 356 0.41% illiadisova.dialtelecom.cz
6 68534 1.86% 44967 1.55% 440401 0.75% 0 0.00% 0 0.00% 347 0.40% zabreh.moravanet.cz
7 58010 1.57% 57604 1.99% 528609 0.90% 0 0.00% 0 0.00% 167 0.19% llf520103.crawl.yahoo.net
8 57773 1.57% 45149 1.56% 562354 0.96% 0 0.00% 0 0.00% 363 0.41% spkfree.cust.sloane.cz
9 49820 1.35% 46835 1.62% 1269935 2.17% 0 0.00% 0 0.00% 108 0.12% crawl-66-249-72-136.googlebot.com
10 35788 0.97% 7238 0.25% 116621 0.20% 0 0.00% 0 0.00% 197 0.22% 14-122-207-85.morava.adsl-llu.static.bluetone.cz
11 25408 0.69% 18696 0.65% 199247 0.34% 0 0.00% 0 0.00% 298 0.34% davenet.dialtelecom.cz
12 22068 0.60% 9360 0.32% 89384 0.15% 0 0.00% 0 0.00% 110 0.13% pc85-029.spk.cz
13 20133 0.55% 11613 0.40% 229473 0.39% 0 0.00% 0 0.00% 178 0.20% proxy.musumperk.cz
14 18667 0.51% 18529 0.64% 155287 0.26% 0 0.00% 0 0.00% 47 0.05% llf520098.crawl.yahoo.net
15 18417 0.50% 4314 0.15% 73381 0.13% 0 0.00% 0 0.00% 64 0.07% 22.208.broadband10.iol.cz
16 17231 0.47% 17009 0.59% 240205 0.41% 0 0.00% 0 0.00% 18 0.02% llf320019.crawl.yahoo.net
17 17162 0.47% 16841 0.58% 164883 0.28% 0 0.00% 0 0.00% 87 0.10% nat.seznam.cz
18 17161 0.47% 9207 0.32% 100366 0.17% 0 0.00% 0 0.00% 197 0.22% gw.vpro.cz
19 16665 0.45% 13643 0.47% 119371 0.20% 0 0.00% 0 0.00% 230 0.26% exline.dialtelecom.cz
20 15582 0.42% 15541 0.54% 136973 0.23% 0 0.00% 0 0.00% 252 0.29% screenshot1.seznam.cz
21 14355 0.39% 13040 0.45% 176871 0.30% 0 0.00% 0 0.00% 380 0.43% proxy.nemspk.cz
22 13816 0.37% 10714 0.37% 135963 0.23% 0 0.00% 0 0.00% 151 0.17% mx.pramet.com
23 12309 0.33% 11058 0.38% 94716 0.16% 0 0.00% 0 0.00% 214 0.24% 213.29.94.170
24 11526 0.31% 6329 0.22% 66906 0.11% 0 0.00% 0 0.00% 173 0.20% nat1.trinity.cz
25 10785 0.29% 10013 0.35% 117062 0.20% 0 0.00% 0 0.00% 129 0.15% 100.145.broadband9.iol.cz
26 10510 0.28% 4236 0.15% 74513 0.13% 0 0.00% 0 0.00% 114 0.13% linux.pemitex.cz
27 10330 0.28% 2763 0.10% 38878 0.07% 0 0.00% 0 0.00% 91 0.10% mail.twistcz.com
28 10134 0.27% 6811 0.24% 82979 0.14% 0 0.00% 0 0.00% 83 0.09% pc77-083.spk.cz
29 9656 0.26% 9280 0.32% 192114 0.33% 0 0.00% 0 0.00% 132 0.15% sherlock26.centrum.cz
30 8953 0.24% 8937 0.31% 71451 0.12% 0 0.00% 0 0.00% 194 0.22% screenshot3.seznam.cz

Top 10 of 28082 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 178812 4.85% 178807 6.18% 26752087 45.62% 0 0.00% 0 0.00% 80 0.09% www.savvy.cz
2 49820 1.35% 46835 1.62% 1269935 2.17% 0 0.00% 0 0.00% 108 0.12% crawl-66-249-72-136.googlebot.com
3 554 0.02% 157 0.01% 1235636 2.11% 0 0.00% 0 0.00% 205 0.23% llf520130.crawl.yahoo.net
4 85374 2.31% 63622 2.20% 1227172 2.09% 0 0.00% 0 0.00% 345 0.39% o2.rps.cz
5 101940 2.76% 98037 3.39% 751491 1.28% 0 0.00% 0 0.00% 602 0.69% crawl-66-249-72-243.googlebot.com
6 57773 1.57% 45149 1.56% 562354 0.96% 0 0.00% 0 0.00% 363 0.41% spkfree.cust.sloane.cz
7 78726 2.13% 73576 2.54% 547738 0.93% 0 0.00% 0 0.00% 451 0.51% crawl-66-249-65-71.googlebot.com
8 58010 1.57% 57604 1.99% 528609 0.90% 0 0.00% 0 0.00% 167 0.19% llf520103.crawl.yahoo.net
9 70231 1.90% 39136 1.35% 463886 0.79% 0 0.00% 0 0.00% 356 0.41% illiadisova.dialtelecom.cz
10 68534 1.86% 44967 1.55% 440401 0.75% 0 0.00% 0 0.00% 347 0.40% zabreh.moravanet.cz

Top 30 of 17326 Total Referrers
# Hits Referrer
1 827059 22.42% - (Direct Request)
2 548798 14.88% sumpersky.rej.cz/
3 162138 4.40% sumpersky.rej.cz/skins/default/stylesheet.css
4 80600 2.19% sumpersky.rej.cz/katalog-firem/
5 57023 1.55% sumpersky.rej.cz/fotokoutek/
6 38325 1.04% sumpersky.rej.cz/inzerce/
7 36288 0.98% sumpersky.rej.cz/fotogalerie/
8 31832 0.86% sumpersky.rej.cz/inzerce/byty-reality/nabizim/
9 27282 0.74% www.sumpersky.rej.cz/
10 26446 0.72% sumpersky.rej.cz/tipy-na-vylet/
11 24900 0.68% Seznam
12 23570 0.64% sumpersky.rej.cz/clanky/clanek-2938/
13 23229 0.63% search.seznam.cz/
14 20954 0.57% sumpersky.rej.cz/kam-za-zabavou/
15 15769 0.43% olomoucky.rej.cz/
16 15281 0.41% sumpersky.rej.cz/fotokoutek/strana/2/
17 14514 0.39% sumpersky.rej.cz/katalog-firem/rubrika/60/
18 14152 0.38% sumpersky.rej.cz/clanky/v-sobotine-zila-bila-pani/
19 13706 0.37% sumpersky.rej.cz/clanky/znasilnil-zenu-v-jejim-byte/
20 13438 0.36% sumpersky.rej.cz/fotogalerie/silna-boure-se-prehnala-sumperskem/
21 12739 0.35% sumpersky.rej.cz/clanky/davno-zapomenuta-historie---po-stopach-bratri-kleinu/
22 12262 0.33% sumpersky.rej.cz/fotogalerie/autocross-nova-paka/
23 12172 0.33% sumpersky.rej.cz/clanky/objevili-velkopestirnu-konopi/
24 11585 0.31% sumpersky.rej.cz/ubytovani/
25 11449 0.31% sumpersky.rej.cz/clanky/z-policejni-linky---27--tyden-2008/
26 11348 0.31% sumpersky.rej.cz/novy-admin.php
27 11084 0.30% sumpersky.rej.cz/clanky/opravy-silnic-i-uzavirka-cervenohorskeho-sedla/
28 10616 0.29% sumpersky.rej.cz/kategorie/kultura/
29 9516 0.26% www.restaurace.rej.cz/index.php
30 9419 0.26% sumpersky.rej.cz/katalog-firem/rubrika/74/
View All Referrers

Top 20 of 1877 Total Search Strings
# Hits Search String
1 75 2.66% šumperský rej
2 54 1.92% rej
3 43 1.53% sarpej
4 41 1.46% přečerpávací elektrárna dlouhé stráně
5 25 0.89% vši
6 18 0.64% javořické jeskyně
7 18 0.64% rej.cz
8 18 0.64% travesti
9 17 0.60% casio ctk-100
10 17 0.60% www.rej.cz
11 13 0.46% aquapark bohunovice
12 12 0.43% javoricke jeskyne
13 11 0.39% %c5%a1arpej
14 10 0.36% rej šumperk
15 10 0.36% scénický tanec
16 9 0.32% pivní slavnosti
17 9 0.32% sumpersky rej
18 9 0.32% tipy na výlet
19 9 0.32% Šumperský rej
20 8 0.28% houby

Top 6 of 6 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 421 0.01% 421 0.01% 23895 0.04% 0 0.00% 0 0.00% 14 0.02% smrckova
2 331 0.01% 331 0.01% 1089 0.00% 0 0.00% 0 0.00% 7 0.01% korekce
3 70 0.00% 70 0.00% 171 0.00% 0 0.00% 0 0.00% 5 0.01% rajec
4 19 0.00% 19 0.00% 52 0.00% 0 0.00% 0 0.00% 3 0.00% Gronych
5 11 0.00% 11 0.00% 29 0.00% 0 0.00% 0 0.00% 3 0.00% giesl
6 3 0.00% 3 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.00% h-club

Top 15 of 4293 Total User Agents
# Hits User Agent
1 2146690 58.20% Micro$oft Internet Exploder
2 1137104 30.83% Netscape
3 265817 7.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 235139 6.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 221254 6.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 185033 5.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; cs; rv:1.8.1.15) Gecko/20080623 Firefox/2.0.0.15
7 154171 4.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; cs; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
8 136360 3.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 132241 3.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 120122 3.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 94980 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 87012 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 85647 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
14 78667 2.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; cs; rv:1.9) Gecko/2008052906 Firefox/3.0
15 73393 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
View All User Agents

Usage by Location for July 2008

Top 30 of 79 Total Locations
# Hits Files kB F kB In kB Out Location
1 2692940 73.01% 2021928 69.88% 47095073 80.31% 0 0.00% 0 0.00% Czech Republic
2 359575 9.75% 300420 10.38% 3026989 5.16% 0 0.00% 0 0.00% Unresolved/Unknown
3 337999 9.16% 301514 10.42% 3874893 6.61% 0 0.00% 0 0.00% Commercial (com)
4 214922 5.83% 204963 7.08% 3900552 6.65% 0 0.00% 0 0.00% Network (net)
5 33481 0.91% 30529 1.06% 362905 0.62% 0 0.00% 0 0.00% Slovak Republic
6 7213 0.20% 6534 0.23% 59674 0.10% 0 0.00% 0 0.00% Germany
7 4770 0.13% 3641 0.13% 25970 0.04% 0 0.00% 0 0.00% United Kingdom
8 4769 0.13% 3349 0.12% 38166 0.07% 0 0.00% 0 0.00% Netherlands
9 3172 0.09% 1628 0.06% 14292 0.02% 0 0.00% 0 0.00% Europe Region
10 3108 0.08% 2964 0.10% 21105 0.04% 0 0.00% 0 0.00% Non-Profit Organization (org)
11 3100 0.08% 2442 0.08% 25060 0.04% 0 0.00% 0 0.00% Old style Arpanet (arpa)
12 2758 0.07% 2694 0.09% 23450 0.04% 0 0.00% 0 0.00% Poland
13 2395 0.06% 2078 0.07% 15651 0.03% 0 0.00% 0 0.00% Austria
14 2186 0.06% 2059 0.07% 36877 0.06% 0 0.00% 0 0.00% Russian Federation
15 2168 0.06% 1481 0.05% 13571 0.02% 0 0.00% 0 0.00% Greece
16 1512 0.04% 1062 0.04% 9494 0.02% 0 0.00% 0 0.00% Italy
17 1264 0.03% 552 0.02% 3653 0.01% 0 0.00% 0 0.00% Australia
18 1263 0.03% 1193 0.04% 9294 0.02% 0 0.00% 0 0.00% Switzerland
19 1260 0.03% 1145 0.04% 8810 0.02% 0 0.00% 0 0.00% Hungary
20 1164 0.03% 739 0.03% 6663 0.01% 0 0.00% 0 0.00% Sweden
21 981 0.03% 885 0.03% 7438 0.01% 0 0.00% 0 0.00% France
22 681 0.02% 644 0.02% 6392 0.01% 0 0.00% 0 0.00% Information (info)
23 439 0.01% 386 0.01% 3131 0.01% 0 0.00% 0 0.00% Croatia (Hrvatska)
24 400 0.01% 398 0.01% 3049 0.01% 0 0.00% 0 0.00% Belgium
25 356 0.01% 320 0.01% 2664 0.00% 0 0.00% 0 0.00% Mexico
26 315 0.01% 302 0.01% 3947 0.01% 0 0.00% 0 0.00% Spain
27 310 0.01% 168 0.01% 1378 0.00% 0 0.00% 0 0.00% Norway
28 273 0.01% 243 0.01% 1810 0.00% 0 0.00% 0 0.00% Denmark
29 272 0.01% 264 0.01% 3888 0.01% 0 0.00% 0 0.00% Brazil
30 244 0.01% 241 0.01% 1747 0.00% 0 0.00% 0 0.00% Ireland


Generated by Webalizer Version 2.01