Usage Statistics for www.rej.cz - Last 12 Months

Usage Statistics for www.rej.cz

Summary Period: Last 12 Months
Generated 30-Jul-2008 05:24 CEST

Usage summary for www.rej.cz

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2008 122940 96444 24659 2923 28082 58639665 0 0 87707 739772 2893330 3688203
Jun 2008 133409 104658 25707 3415 29583 64634206 0 0 102477 771232 3139754 4002293
May 2008 134594 103141 23906 5624 32605 61527430 1249 0 174363 741090 3197390 4172420
Apr 2008 93029 74893 27537 3566 5695 6044787 0 0 14264 110151 299573 372116
Mar 2008 127325 99407 23231 4883 32373 52055013 0 0 151389 720173 3081625 3947096
Feb 2008 128603 99840 22009 3987 29822 43284487 0 0 115649 638281 2895371 3729501
Jan 2008 122738 92398 21687 4270 29670 43610429 0 0 132395 672327 2864360 3804891
Dec 2007 90877 69385 17009 3459 22924 28642972 0 0 107233 527303 2150965 2817188
Nov 2007 100845 73584 14666 2795 23845 29357507 0 0 83854 439999 2207534 3025362
Oct 2007 89206 64275 13185 2635 21566 42280939 0 0 81689 408738 1992550 2765395
Sep 2007 83539 60264 11133 2671 19451 22928106 0 0 80140 334009 1807932 2506195
Aug 2007 82992 58226 12017 3192 20316 23560096 0 0 98959 372549 1805019 2572764
Totals 476565637 0 0 1230119 6475624 28335403 37403424


Generated by Webalizer Version 2.01